Annual Compliance Calendar
| Entity | Compliance May Applicable to the Entity | |||||||||||||||
| Prop, | Firm | LLP | COMPANY | Compliance Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| P | F | LLP | CO | TDS/TCS Payment | 7th | 7th | 7th | 7th | 7th | 7th | 7th | 7th | 7th | 7th | 7th | 7th |
| p | F | LLP | CO | TDS/TCS Return | 31st | 31st | 31st | 31st | ||||||||
| p | F | LLP | CO | Advance Tax | 15th | 15th | 15th | 15th | ||||||||
| p | F | LLP | CO | PF Payment | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th |
| p | F | LLP | CO | Monthly PF Return | 25th | 25th | 25th | 25th | 25th | 25th | 25th | 25th | 25th | 25th | 25th | 25th |
| p | F | LLP | CO | Yearly PF Return | 25th | |||||||||||
| p | F | LLP | CO | ESI Payment | 21st | 21st | 21st | 21st | 21st | 21st | 21st | 21st | 21st | 21st | 21st | 21st |
| p | F | LLP | CO | ESI Return | 11th | 11th | ||||||||||
| p | F | LLP | CO | GSTR-1 (Outward) | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th |
| p | F | LLP | CO | GSTR-2 (Inward) | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th | 15th |
| p | F | LLP | CO | GSTR-3B | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th |
| p | F | LLP | CO | GSTR-4 (Comp Scheme) | 30th | |||||||||||
| p | F | LLP | CO | GSTR-5 (NRTP) | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th |
| p | F | LLP | CO | GSTR-6 (ISD) | 13th | 13th | 13th | 13th | 13th | 13th | 13th | 13th | 13th | 13th | 13th | 13th |
| p | F | LLP | CO | GSTR-7 (TDS under GST) | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th |
| p | F | LLP | CO | GSTR-8 (E-Commerce) | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th | 10th |
| p | F | LLP | CO | GSTR-9 (Annual) | 31st | |||||||||||
| p | F | LLP | CO | GSTR-9C (Audit) | 31st | |||||||||||
| p | F | LLP | CO | GSTR-3 | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th |
| p | F | LLP | CO | GST Payment | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th | 20th |
| p | F | LLP | CO | Income Tax Return (ITR) | 31st | 30th | ||||||||||
| LLP |
Form 11 (LLP Annual Return)
|
30th | ||||||||||||||
| LLP | Form 8 (LLP Financials) | 30th | ||||||||||||||
| CO | DPT-3 (Deposits Return) | 30th | ||||||||||||||
| CO | MSME-1 (H1) | 30th | ||||||||||||||
| CO | MSME-1 (H2) | 31st | ||||||||||||||
| LLP | CO | DIR-3 KYC | 30th | |||||||||||||
| CO | ADT-1 | 30 days from AGM | ||||||||||||||
| CO | AOC-4 | 30 days from AGM | ||||||||||||||
| CO | MGT-7 | 60 days from AGM | ||||||||||||||
